| Project #: | 11-11 |
| Detailed Status: | Project Closed |
| Building Gross Sq. Ft: | 20,532 |
| Campus: | HSC Amarillo |
| Location: | 1280 S. Coulter Street |
| Budget |
| Board Approved Budget: | $9,750,000 |
| Adjusted Budget: | $9,750,000 |
| Budget Summary: | Adjusted budget includes costs associated with original scope established in FY2012. |
| Final Cost: | $8,645,538 |
| Schedule |
| Construction Start Date: | 09.19.2016 |
| Project Completion: | 08.25.2017 |
| Project Team |
| Program Director: | Rick Richeda |
| Contractor: | Western Builders of Amarillo, LLC |
| Design Professionals: | Dekker/Perich/Sabatinni, LLC |
| CM Agent: | N/A |
| Artist: | Carolyn Braaksma with Braaksma Design Inc. |
| Art Title: | Body Geography |
| Description |
| The project has constructed a 20,593 GSF SimCentral facility on the ×ÔοÊÓÆµHSC Amarillo campus. The educational facility includes spaces for teaching clinical simulations to medical/nursing/pharmacy school students. The building consists of a state of the art computer/software system for the in-patient, simulation and control rooms. Also, there is a large classroom and two smaller classrooms, both with required support spaces. |